Richest People in Poland 2026
The 10 richest people in Poland in 2026, ranked by estimated net worth. Michal Solowow tops the list. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Industry | Net Worth |
|---|---|---|---|
| 1 | Michal Solowow | Finance & Investments | $5.8B |
| 2 | Jerzy Starak | Healthcare | $5.5B |
| 3 | Tomasz Biernacki | Fashion & Retail | $4.3B |
| 4 | Zygmunt Solorz & family | Media & Entertainment | $2.9B |
| 5 | Pawel Marchewka | Technology | $2.2B |
| 6 | Dominika Kulczyk | Finance & Investments | $2B |
| 7 | Zbigniew Juroszek & family | Diversified | $1.9B |
| 8 | Sebastian Kulczyk | Finance & Investments | $1.8B |
| 9 | Mati Staniszewski | Technology | $1.8B |
| 10 | Piotr Dabkowski | Technology | $1.8B |
Who is the richest person in Poland?
Michal Solowow is the richest person in Poland on this leaderboard, with an estimated net worth of $5.8B. Rankings change as asset values shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
