Richest People in Energy 2026
The 92 richest people in the energy industry in 2026, ranked by estimated net worth. Robin Zeng leads the field. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Robin Zeng | Hong Kong | $66.2B |
| 2 | Lyndal Stephens Greth | United States | $32B |
| 3 | Huang Shilin | China | $30.3B |
| 4 | Vagit Alekperov | Russia | $29.5B |
| 5 | Leonid Mikhelson | Russia | $28.3B |
| 6 | Gennady Timchenko | Russia | $24.2B |
| 7 | Harold Hamm | United States | $20.1B |
| 8 | Pei Zhenhua | China | $18.2B |
| 9 | Sarath Ratanavadi | Thailand | $17.2B |
| 10 | Cao Renxian | China | $16.8B |
| 11 | Mikhail Fridman | Russia | $16.4B |
| 12 | George Kaiser | United States | $15.8B |
| 13 | Low Tuck Kwong | Indonesia | $14.3B |
| 14 | Li Ping | Hong Kong | $12.7B |
| 15 | Richard Kinder | United States | $12.6B |
| 16 | Michael Sabel | United States | $12.1B |
| 17 | Robert Pender | United States | $12.1B |
| 18 | German Khan | Russia | $10.6B |
| 19 | Carrie Perrodo & family | France | $10.6B |
| 20 | Randa Duncan Williams | United States | $10.4B |
| 21 | Leonid Fedun | Russia | $10.3B |
| 22 | Jeffery Hildebrand | United States | $10.3B |
| 23 | Dannine Avara | United States | $10.3B |
| 24 | Milane Frantz | United States | $10.3B |
| 25 | Daniel Křetínský | Czech Republic | $10B |
| 26 | Scott Duncan | United States | $10B |
| 27 | Terrence Pegula | United States | $9.3B |
| 28 | Wang Yusuo & family | China | $8.4B |
| 29 | Alexei Kuzmichev | Russia | $8.3B |
| 30 | Kelcy Warren | United States | $8B |
| 31 | Mikhail Gutseriev | Russia | $7.7B |
| 32 | Michael Kadoorie | Hong Kong | $7.7B |
| 33 | Albert Avdolyan | Russia | $7.1B |
| 34 | Liu Hanyuan | China | $6.7B |
| 35 | Ray Lee Hunt | United States | $6.6B |
| 36 | Robert Bass | United States | $6.2B |
| 37 | Trevor Rees-Jones | United States | $5.9B |
| 38 | Alejandro Bulgheroni | Argentina | $5.5B |
| 39 | Gordon Getty | United States | $5.5B |
| 40 | Fan Hongwei | China | $5.5B |
| 41 | Torbjorn Tornqvist | Sweden | $5.4B |
| 42 | Saban Cemil Kazanci | Turkey | $5B |
| 43 | Kamal Ghaffarian | United States | $4.9B |
| 44 | N. Murray Edwards | Canada | $4.9B |
| 45 | John Catsimatidis | United States | $4.8B |
| 46 | George Bishop | United States | $4.7B |
| 47 | Nikolai Buinov | Russia | $4.6B |
| 48 | Paul Foster | United States | $4.5B |
| 49 | Lynn Schusterman | United States | $4.4B |
| 50 | Sid Bass | United States | $4.2B |
| 51 | Wu Kai | China | $4.1B |
| 52 | Zhao Fenggang | China | $4B |
| 53 | Ronald McAulay | Hong Kong | $3.9B |
| 54 | Ray Davis | United States | $3.9B |
| 55 | Alceu Elias Feldmann & family | Brazil | $3.7B |
| 56 | Shen Xiqiang & family | China | $3.5B |
| 57 | Mário Araripe | Brazil | $3.4B |
| 58 | Chen Qiongxiang | China | $3.3B |
| 59 | Surender Saluja | India | $3.3B |
| 60 | Wu Yingming | China | $3.3B |
| 61 | Arvind Tiku | India | $3.1B |
| 62 | Michael S. Smith | United States | $3B |
| 63 | Edward Bass | United States | $3B |
| 64 | Lee Bass | United States | $2.8B |
| 65 | Dewi Kam | Indonesia | $2.6B |
| 66 | Michael Polsky | United States | $2.5B |
| 67 | Mika Anttonen | Finland | $2.4B |
| 68 | Igor Makarov | Cyprus | $2.4B |
| 69 | Dan Wilks | United States | $2.3B |
| 70 | Jin Baofang | China | $2.3B |
| 71 | Farris Wilks | United States | $2B |
| 72 | Ron Corio | United States | $2B |
| 73 | Ian Wood & family | United Kingdom | $2B |
| 74 | D.V. Manjunatha | India | $2B |
| 75 | Zhou Jian | China | $2B |
| 76 | William Koch | United States | $2B |
| 77 | Airat Shaimiev | Russia | $1.9B |
| 78 | Massimo Moratti | Italy | $1.9B |
| 79 | Gao Jifan & family | China | $1.9B |
| 80 | Daniel Chiu | Hong Kong | $1.9B |
| 81 | Alexander Isaev | Russia | $1.8B |
| 82 | Said Gutseriev | Russia | $1.8B |
| 83 | Grigory Berezkin | Russia | $1.8B |
| 84 | Timothy Dunn & family | United States | $1.8B |
| 85 | Radik Shaimiev | Russia | $1.8B |
| 86 | Viren Doshi | India | $1.8B |
| 87 | Chen Yuantai | China | $1.8B |
| 88 | Rustem Sulteev | Russia | $1.8B |
| 89 | Lin Fanlian | China | $1.7B |
| 90 | Manoj Upadhyay | India | $1.7B |
| 91 | Farkhad Akhmedov | Russia | $1.7B |
| 92 | Evangelos Mytilineos | Greece | $1.7B |
Who is the richest person in Energy?
Robin Zeng is the wealthiest figure in energy on this leaderboard, with an estimated net worth of $66.2B. Rankings change as company valuations shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
