Richest People in Media & Entertainment 2026
The 75 richest people in the media & entertainment industry in 2026, ranked by estimated net worth. Rupert Murdoch leads the field. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Rupert Murdoch | United States | $23.4B |
| 2 | Charles Ergen | United States | $17.2B |
| 3 | Wang Ning & family | China | $14B |
| 4 | Dmitri Bukhman | United Kingdom | $13.6B |
| 5 | Igor Bukhman | United Kingdom | $13.6B |
| 6 | Gabe Newell | United States | $11B |
| 7 | Sherry Brydson | Canada | $10.6B |
| 8 | Blair Parry-Okeden | United States | $9.3B |
| 9 | Jim Kennedy | United States | $9.3B |
| 10 | David Geffen | United States | $9.2B |
| 11 | Steven Spielberg | United States | $7.1B |
| 12 | Clive Calder | United Kingdom | $6.9B |
| 13 | Peter Thomson | Canada | $6.5B |
| 14 | Taylor Thomson | Canada | $6.5B |
| 15 | Martha Ingram & family | United States | $6.4B |
| 16 | Arnon Milchan | Israel | $6.4B |
| 17 | Christiane Schoeller | Germany | $6.3B |
| 18 | Stefan von Holtzbrinck | Germany | $6.3B |
| 19 | James Chambers | United States | $6.2B |
| 20 | Margaretta Taylor | United States | $6.2B |
| 21 | Katharine Rayner | United States | $6.2B |
| 22 | Mark Cuban | United States | $6B |
| 23 | Forrest Li | Singapore | $5.7B |
| 24 | Thomas Tull | United States | $5.3B |
| 25 | Isaac Perlmutter | United States | $5.2B |
| 26 | Barry Diller | United States | $5.2B |
| 27 | George Lucas | United States | $5.1B |
| 28 | Gaye Farncombe | Canada | $5.1B |
| 29 | Linda Campbell | Canada | $5.1B |
| 30 | Tim Sweeney | United States | $5.1B |
| 31 | Friede Springer | Germany | $4.5B |
| 32 | Jose Roberto Marinho | Brazil | $4.5B |
| 33 | Joao Roberto Marinho | Brazil | $4.5B |
| 34 | Hubert Burda | Germany | $4.2B |
| 35 | Jason Jiang | Singapore | $4B |
| 36 | Amos Hostetter, Jr. | United States | $3.9B |
| 37 | Pierre Karl Péladeau | Canada | $3.8B |
| 38 | Gang Ye | Singapore | $3.5B |
| 39 | Koos Bekker | South Africa | $3.4B |
| 40 | Oprah Winfrey | United States | $3.4B |
| 41 | Roberto Irineu Marinho | Brazil | $3.4B |
| 42 | Marina Berlusconi | Italy | $3.3B |
| 43 | Pier Silvio Berlusconi | Italy | $3.3B |
| 44 | Haim Saban | United States | $3.3B |
| 45 | Kwon Hyuk-bin | South Korea | $3.2B |
| 46 | Kagemasa Kozuki | Japan | $3.1B |
| 47 | Zygmunt Solorz & family | Poland | $2.9B |
| 48 | Su Hua | China | $2.8B |
| 49 | Jay-Z | United States | $2.8B |
| 50 | Mathias Doepfner | Germany | $2.8B |
| 51 | Kenneth Feld & family | United States | $2.5B |
| 52 | Yvonne Bauer | Germany | $2.5B |
| 53 | Wang Changtian | China | $2.4B |
| 54 | John de Mol | Netherlands | $2.4B |
| 55 | Todd Wagner | United States | $2.3B |
| 56 | Cheng Yixiao | China | $2.2B |
| 57 | Kalanithi Maran | India | $2.2B |
| 58 | Yoo Jung-hyun | South Korea | $2.2B |
| 59 | Edir Macedo & family | Brazil | $2B |
| 60 | Taylor Swift | United States | $2B |
| 61 | Luiz Frias | Brazil | $2B |
| 62 | Richard Desmond | United Kingdom | $2B |
| 63 | Stephane Courbit | France | $1.9B |
| 64 | Barbara Berlusconi | Italy | $1.9B |
| 65 | Eleonora Berlusconi | Italy | $1.9B |
| 66 | Luigi Berlusconi | Italy | $1.9B |
| 67 | Jeff T. Green | United States | $1.9B |
| 68 | Peter Jackson | New Zealand | $1.9B |
| 69 | Yasuhiro Fukushima | Japan | $1.9B |
| 70 | Joop van den Ende | Netherlands | $1.9B |
| 71 | Stanley Hubbard | United States | $1.8B |
| 72 | Zhou Yahui | China | $1.8B |
| 73 | Guy Laliberté | Canada | $1.7B |
| 74 | Min-Liang Tan | Singapore | $1.6B |
| 75 | Li Qiong | China | $1.6B |
Who is the richest person in Media & Entertainment?
Rupert Murdoch is the wealthiest figure in media & entertainment on this leaderboard, with an estimated net worth of $23.4B. Rankings change as company valuations shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
