Richest People in Real Estate 2026
The 100 richest people in the real estate industry in 2026, ranked by estimated net worth. Harry Triguboff leads the field. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Harry Triguboff | Australia | $23.5B |
| 2 | Kwong Siu-hing | Hong Kong | $19.2B |
| 3 | Donald Bren | United States | $19.2B |
| 4 | Stephen Ross | United States | $17B |
| 5 | Hussain Sajwani | United Arab Emirates | $15.3B |
| 6 | Joseph Lau | Hong Kong | $14.2B |
| 7 | Peter Woo | Hong Kong | $13.6B |
| 8 | David Reuben | United Kingdom | $13.3B |
| 9 | Kushal Pal Singh | India | $11.8B |
| 10 | Fredrik Lundberg | Sweden | $9.6B |
| 11 | Law Kar Po | Hong Kong | $9.4B |
| 12 | Neil Bluhm | United States | $9.1B |
| 13 | Jeff Greene | United States | $9B |
| 14 | Yitzhak Tshuva | Israel | $8.8B |
| 15 | Leonard Stern | United States | $8.3B |
| 16 | Ty Warner | United States | $8.2B |
| 17 | Alexandra Schoerghuber & family | Germany | $8.2B |
| 18 | Igor Olenicoff | United States | $8B |
| 19 | Francis Choi | Hong Kong | $8B |
| 20 | Radovan Vítek | Czech Republic | $7.1B |
| 21 | Philip Ng | Singapore | $7.1B |
| 22 | Robert Ng | Singapore | $7B |
| 23 | Alexander Otto | Germany | $6.8B |
| 24 | Herb Simon | United States | $6.7B |
| 25 | Remon Vos | Netherlands | $6.6B |
| 26 | Edward Roski Jr | United States | $6.6B |
| 27 | Donald Trump | United States | $6.2B |
| 28 | Mitchell Morgan | United States | $6.1B |
| 29 | Rick Caruso | United States | $5.9B |
| 30 | Wu Yajun | China | $5.8B |
| 31 | Annette Lerner | United States | $5.8B |
| 32 | Tomas Olivo Lopez | Spain | $5.8B |
| 33 | John A. Sobrato | United States | $5.8B |
| 34 | Bob Gaglardi & family | Canada | $5.6B |
| 35 | Mangal Prabhat Lodha | India | $5.6B |
| 36 | Jeffrey Cheah | Malaysia | $5.3B |
| 37 | Ian Livingstone | United Kingdom | $5.3B |
| 38 | Richard Livingstone | United Kingdom | $5.3B |
| 39 | Zhu Yan & family | China | $5.1B |
| 40 | God Nisanov | Russia | $5.1B |
| 41 | Zarakh Iliev | Russia | $5.1B |
| 42 | Jamshyd Godrej | India | $5.1B |
| 43 | Robert Faith | United States | $5B |
| 44 | Chandru Raheja | India | $5B |
| 45 | Vikas Oberoi | India | $4.9B |
| 46 | Lee Yeow Chor | Malaysia | $4.7B |
| 47 | John Gandel | Australia | $4.6B |
| 48 | Lee Yeow Seng | Malaysia | $4.5B |
| 49 | Carlo Fidani | Canada | $4.5B |
| 50 | Lin Chen-hai | Taiwan | $4.4B |
| 51 | Donald Sterling | United States | $4.4B |
| 52 | Wang Jianlin | China | $4.4B |
| 53 | Cai Kui | China | $4.2B |
| 54 | Samuel Tak Lee | Hong Kong | $4.2B |
| 55 | Erik Selin | Sweden | $4.2B |
| 56 | Ivar Tollefsen | Norway | $4.1B |
| 57 | Yakir Gabay | Cyprus | $4.1B |
| 58 | Edward DeBartolo Jr | United States | $4B |
| 59 | Akira Mori & family | Japan | $4B |
| 60 | P.N.C. Menon | Oman | $3.9B |
| 61 | Geoffrey Kwok | Hong Kong | $3.8B |
| 62 | Jonathan Kwok | Hong Kong | $3.8B |
| 63 | Chan Tan Ching-fen | Hong Kong | $3.6B |
| 64 | Adam Kwok | Hong Kong | $3.5B |
| 65 | Ji Qi | Singapore | $3.5B |
| 66 | Waleed Mohammad Al Zaabi | United Arab Emirates | $3.4B |
| 67 | Richard Peery | United States | $3.4B |
| 68 | Danna Azrieli | Israel | $3.3B |
| 69 | Naomi Azrieli | Canada | $3.3B |
| 70 | Sharon Azrieli | Canada | $3.3B |
| 71 | Jay Paul | United States | $3.3B |
| 72 | Maritsa Lazari | United Kingdom | $3.2B |
| 73 | Fernando De Leon | United States | $3.1B |
| 74 | George Argyros & family | United States | $3B |
| 75 | Choo Chong Ngen | Singapore | $3B |
| 76 | Yang Huiyan | China | $3B |
| 77 | Nicolas Berggruen | United States | $2.9B |
| 78 | Kei Hoi Pang | China | $2.9B |
| 79 | Richard LeFrak & family | United States | $2.9B |
| 80 | Mitchell Goldhar | Canada | $2.9B |
| 81 | Chen Hua & family | China | $2.9B |
| 82 | Sylvan Adams | Israel | $2.8B |
| 83 | Thomas Kwok | Hong Kong | $2.8B |
| 84 | Zhang Li | China | $2.8B |
| 85 | Adam Neumann | Israel | $2.8B |
| 86 | Chao Teng-hsiung | Taiwan | $2.8B |
| 87 | Mortimer Zuckerman | United States | $2.7B |
| 88 | Qi Jinxing | China | $2.7B |
| 89 | Jeff Sutton | United States | $2.7B |
| 90 | Yoshiko Mori | Japan | $2.7B |
| 91 | Atul Ruia | India | $2.7B |
| 92 | Jorge Perez | United States | $2.6B |
| 93 | Kathy Britton | United States | $2.6B |
| 94 | Roy Carroll II | United States | $2.6B |
| 95 | Or Wai Sheun | Hong Kong | $2.5B |
| 96 | Hussain Binghatti Aljbori | United Arab Emirates | $2.5B |
| 97 | Ioannis Papalekas | Greece | $2.5B |
| 98 | Katharina Otto-Bernstein | Germany | $2.5B |
| 99 | Sergei Gordeev | Russia | $2.5B |
| 100 | Alain Taravella | France | $2.4B |
Who is the richest person in Real Estate?
Harry Triguboff is the wealthiest figure in real estate on this leaderboard, with an estimated net worth of $23.5B. Rankings change as company valuations shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
