Richest People in Florida 2026
The 100 richest people in Florida in 2026, ranked by estimated net worth, with a combined fortune of $1.2T. Jeff Bezos tops the list. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | City | Net Worth |
|---|---|---|---|
| 1 | Jeff Bezos | Miami | $278.5B |
| 2 | Larry Ellison | Manalapan | $265.1B |
| 3 | Thomas Peterffy | Palm Beach | $97.9B |
| 4 | Ken Griffin | Miami | $50.6B |
| 5 | David Tepper | Palm Beach | $23.7B |
| 6 | Stephen Ross | Palm Beach | $17B |
| 7 | Shahid Khan | Naples | $15B |
| 8 | Jude Reyes | Palm Beach | $13.1B |
| 9 | J. Christopher Reyes | Hobe Sound | $13.1B |
| 10 | Orlando Bravo | Miami Beach | $12.8B |
| 11 | Robert Duggan | Miami | $12.4B |
| 12 | Josh Harris | Miami | $10.8B |
| 13 | Micky Arison | Bal Harbour | $9.8B |
| 14 | Terrence Pegula | Boca Raton | $9.3B |
| 15 | Todd Boehly | Miami | $9.3B |
| 16 | Elisabeth Deluca | Pompano Beach | $9B |
| 17 | Jeff Greene | Palm Beach | $9B |
| 18 | Stephen Bisciotti | Hobe Sound | $8.4B |
| 19 | Abel Avellan | Coral Gables | $8.2B |
| 20 | Igor Olenicoff | Lighthouse Point | $8B |
| 21 | James Clark | Palm Beach | $8B |
| 22 | Sami Mnaymneh | Miami Beach | $7.8B |
| 23 | Daniel Nadler | Surfside | $7.6B |
| 24 | Dirk Ziff | North Palm Beach | $7.2B |
| 25 | Ronald Wanek | Saint Petersburg | $6.7B |
| 26 | Robert Rich Jr | Islamorada | $6.5B |
| 27 | Donald Trump | Palm Beach | $6.2B |
| 28 | Charles B. Johnson | Palm Beach | $6.1B |
| 29 | John Henry | Boca Raton | $5.7B |
| 30 | William Berkley & family | Coconut Grove | $5.6B |
| 31 | Jeff Skoll | Lantana | $5.5B |
| 32 | Russell Savage | Delray Beach | $5.4B |
| 33 | Rakesh Gangwal | Miami | $5.4B |
| 34 | Isaac Perlmutter | Palm Beach | $5.2B |
| 35 | Reinhold Schmieding | Naples | $5.2B |
| 36 | Jorge Mas | Miami | $5.2B |
| 37 | Ryan Cohen | Bal Harbour | $5B |
| 38 | Tom Golisano | Naples | $5B |
| 39 | Peter Cancro | Miami | $4.9B |
| 40 | Kamal Ghaffarian | Naples | $4.9B |
| 41 | Scott Kapnick | Naples | $4.7B |
| 42 | Herbert Wertheim | Coral Gables | $4.6B |
| 43 | Richard Schulze | Naples | $4.4B |
| 44 | C. Dean Metropoulos | Palm Beach | $4.3B |
| 45 | Antonio Gracias | Miami | $4.3B |
| 46 | Michael Jordan | Jupiter | $4.3B |
| 47 | David MacNeil | Fort Lauderdale | $4.2B |
| 48 | Daniel Och | Miami Beach | $4.2B |
| 49 | Carl Icahn | Indian Creek | $4.1B |
| 50 | Todd Wanek | St. Petersburg | $4.1B |
| 51 | Todd Christopher | Clearwater | $4.1B |
| 52 | Robert Johnson & family | Palm Beach | $4.1B |
| 53 | Edward DeBartolo Jr | Tampa | $4B |
| 54 | Rajiv Jain | Fort Lauderdale | $4B |
| 55 | Norman Braman | Miami | $3.9B |
| 56 | Steve Wynn | Palm Beach | $3.9B |
| 57 | Nick Caporella | Plantation | $3.8B |
| 58 | Leon G. Cooperman | Boca Raton | $3.6B |
| 59 | William Wrigley Jr | North Palm Beach | $3.6B |
| 60 | Dorothy Chao Jenkins & family | Lakeland | $3.4B |
| 61 | Thomas James | Saint Petersburg | $3.2B |
| 62 | Henry Laufer | Lake Worth | $3.2B |
| 63 | Duke Reyes | Palm Beach | $3.1B |
| 64 | Barry Sternlicht | Miami | $3.1B |
| 65 | Michael S. Smith | Miami Beach | $3B |
| 66 | Safra Catz | Fort Lauderdale | $3B |
| 67 | Wayne Rothbaum | Delray Beach | $2.9B |
| 68 | Christina Rohde | Marco Island | $2.9B |
| 69 | Robert Sands | Delray Beach | $2.9B |
| 70 | Adam Neumann | Miami | $2.8B |
| 71 | Jorge Perez | Miami | $2.6B |
| 72 | David Hoffmann | Naples | $2.6B |
| 73 | Jimmy John Liautaud | Key Largo | $2.6B |
| 74 | Richard Sands | Delray Beach | $2.6B |
| 75 | Dwight Schar | Palm Beach | $2.5B |
| 76 | Kenneth Feld & family | Sarasota | $2.5B |
| 77 | Charles Bronfman | Palm Beach | $2.5B |
| 78 | Mike Repole | Windermere | $2.5B |
| 79 | Phillip Frost | Miami Beach | $2.4B |
| 80 | Igor Makarov | Miami | $2.4B |
| 81 | Steven Witkoff & family | Miami | $2.3B |
| 82 | J. Hyatt Brown | Ormond Beach | $2.3B |
| 83 | Edward Lampert | Miami Beach | $2.3B |
| 84 | Stefan Soloviev | Delray Beach | $2.3B |
| 85 | Leonard Abess | Miami | $2.3B |
| 86 | Marcelo Claure | Miami Beach | $2.2B |
| 87 | Bruce Toll | Palm Beach | $2.2B |
| 88 | Paul Saville | Palm Beach | $2.1B |
| 89 | Randal J. Kirk | Manalapan | $2.1B |
| 90 | Nicholas Howley | Key West | $2B |
| 91 | Avram Glazer | Palm Beach | $2B |
| 92 | Darcie Glazer Kassewitz | Palm Beach | $2B |
| 93 | Harvey Jones | Palm Beach | $2B |
| 94 | William Koch | Palm Beach | $2B |
| 95 | Karim Atiyeh | Miami | $1.9B |
| 96 | Terry Taylor | Palm Beach | $1.9B |
| 97 | Itzhak Ezratti & family | Indian Creek | $1.9B |
| 98 | Scot French | Bal Harbour | $1.9B |
| 99 | Martine Rothblatt | Satellite Beach | $1.8B |
| 100 | Gerry Cardinale | Palm Beach | $1.8B |
Who is the richest person in Florida?
Jeff Bezos is the richest person in Florida on this leaderboard, with an estimated net worth of $278.5B. Rankings change as asset values shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Explore the US billionaire map or the Richest People hub.
