Richest People in Germany 2026
The 100 richest people in Germany in 2026, ranked by estimated net worth. Dieter Schwarz tops the list. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Industry | Net Worth |
|---|---|---|---|
| 1 | Dieter Schwarz | Fashion & Retail | $62B |
| 2 | Klaus-Michael Kuehne | Logistics | $40.1B |
| 3 | Andreas von Bechtolsheim & family | Technology | $32.5B |
| 4 | Susanne Klatten | Automotive | $27.4B |
| 5 | Reinhold Wuerth & family | Manufacturing | $27.3B |
| 6 | Stefan Quandt | Automotive | $27.1B |
| 7 | Georg Schaeffler | Automotive | $19.1B |
| 8 | Ludwig Merckle | Finance & Investments | $18.1B |
| 9 | Karl Albrecht Jr. | Fashion & Retail | $17.3B |
| 10 | Beate Heister | Fashion & Retail | $17.3B |
| 11 | Theo Albrecht, Jr. | Fashion & Retail | $16.1B |
| 12 | Friedhelm Loh | Manufacturing | $15.2B |
| 13 | Hasso Plattner | Technology | $12.9B |
| 14 | Francine von Finck & family | Finance & Investments | $12.1B |
| 15 | Andreas Struengmann & family | Healthcare | $11.3B |
| 16 | Thomas Struengmann & family | Healthcare | $11.3B |
| 17 | Nadia Thiele & family | Finance & Investments | $11B |
| 18 | Theo Mueller | Food & Beverage | $10.3B |
| 19 | Dirk Rossmann & family | Fashion & Retail | $9.4B |
| 20 | Alexandra Schoerghuber & family | Real Estate | $8.2B |
| 21 | Maximilian Viessmann | Manufacturing | $8B |
| 22 | Wolfgang Marguerre & family | Healthcare | $7.8B |
| 23 | Juergen Blickle | Manufacturing | $7.5B |
| 24 | Michael Otto | Fashion & Retail | $6.8B |
| 25 | Horst Julius Pudwill | Manufacturing | $6.8B |
| 26 | Alexander Otto | Real Estate | $6.8B |
| 27 | Albert Boehringer | Healthcare | $6.5B |
| 28 | Barbara Boehringer | Healthcare | $6.5B |
| 29 | Christian Boehringer | Healthcare | $6.5B |
| 30 | Christoph Boehringer | Healthcare | $6.5B |
| 31 | Erich von Baumbach | Healthcare | $6.5B |
| 32 | Franz von Baumbach | Healthcare | $6.5B |
| 33 | Hubertus von Baumbach | Healthcare | $6.5B |
| 34 | Isabel Boehringer | Healthcare | $6.5B |
| 35 | Johannes von Baumbach | Healthcare | $6.5B |
| 36 | Katharina von Baumbach | Healthcare | $6.5B |
| 37 | Mathias Boehringer | Healthcare | $6.5B |
| 38 | Maximilian von Baumbach | Healthcare | $6.5B |
| 39 | Otto Boehringer | Healthcare | $6.5B |
| 40 | Philipp Boehringer | Healthcare | $6.5B |
| 41 | Ulrike von Baumbach | Healthcare | $6.5B |
| 42 | Erich Wesjohann & family | Food & Beverage | $6.5B |
| 43 | Dietmar Hopp | Technology | $6.4B |
| 44 | Matthias Reimann-Andersen | Fashion & Retail | $6.4B |
| 45 | Renate Reimann-Haas | Fashion & Retail | $6.4B |
| 46 | Stefan Reimann-Andersen | Fashion & Retail | $6.4B |
| 47 | Wolfgang Reimann | Fashion & Retail | $6.4B |
| 48 | Franz Viegener | Manufacturing | $6.3B |
| 49 | Thomas Kaeser | Manufacturing | $6.3B |
| 50 | Christiane Schoeller | Media & Entertainment | $6.3B |
| 51 | Stefan von Holtzbrinck | Media & Entertainment | $6.3B |
| 52 | Anna Viegener | Manufacturing | $6.2B |
| 53 | Lutz Mario Helmig & family | Healthcare | $6.1B |
| 54 | Michael Herz | Fashion & Retail | $5.8B |
| 55 | Wolfgang Herz | Fashion & Retail | $5.8B |
| 56 | Heinrich Otto Deichmann | Fashion & Retail | $5.6B |
| 57 | Maria-Elisabeth Schaeffler-Thumann | Automotive | $5.1B |
| 58 | Georg Nemetschek & family | Technology | $4.9B |
| 59 | Henning Oldendorff | Logistics | $4.8B |
| 60 | Erwin Franz Mueller | Fashion & Retail | $4.7B |
| 61 | Julia Thiele-Schuerhoff & family | Manufacturing | $4.6B |
| 62 | Friede Springer | Media & Entertainment | $4.5B |
| 63 | Anna Katharina Viessmann | Manufacturing | $4.4B |
| 64 | Kevin David Lehmann | Fashion & Retail | $4.3B |
| 65 | Hubert Burda | Media & Entertainment | $4.2B |
| 66 | Ugur Sahin | Healthcare | $4.1B |
| 67 | Otto Happel | Construction & Engineering | $4.1B |
| 68 | Paul Gauselmann & family | Gambling & Casinos | $4.1B |
| 69 | Paul-Heinz Wesjohann & family | Food & Beverage | $4.1B |
| 70 | Otto Philipp Braun | Healthcare | $4B |
| 71 | Catharina Claas-Muhlhauser | Manufacturing | $3.9B |
| 72 | Klaus-Peter Schulenberg | Service | $3.8B |
| 73 | Ralph Dommermuth | Technology | $3.5B |
| 74 | Marc Fielmann | Manufacturing | $3.5B |
| 75 | Eduard Schleicher | Manufacturing | $3.5B |
| 76 | Ursula Hutter-Schleicher | Manufacturing | $3.5B |
| 77 | Udo Schütz & family | Manufacturing | $3.5B |
| 78 | Wilhelm Beier & family | Healthcare | $3.5B |
| 79 | Hans Georg Naeder & family | Manufacturing | $3.4B |
| 80 | Christian Haub | Fashion & Retail | $3.4B |
| 81 | Martin Hetzner | Technology | $3.2B |
| 82 | Sophie Luise Fielmann | Manufacturing | $3.2B |
| 83 | Selina Stihl | Manufacturing | $3.1B |
| 84 | Frank Blase | Manufacturing | $3.1B |
| 85 | Jurgen Wirtgen | Construction & Engineering | $3.1B |
| 86 | Stefan Wirtgen | Construction & Engineering | $3.1B |
| 87 | Martin Viessmann | Manufacturing | $3B |
| 88 | Sebastian Glaser | Technology | $2.9B |
| 89 | Gudrun Heine | Healthcare | $2.9B |
| 90 | Sybill Storz | Healthcare | $2.9B |
| 91 | Christina Rohde | Technology | $2.9B |
| 92 | Peter Unger | Automotive | $2.9B |
| 93 | Mathias Doepfner | Media & Entertainment | $2.8B |
| 94 | Walter P.J. Droege | Finance & Investments | $2.7B |
| 95 | Gabriele Gebauer | Manufacturing | $2.7B |
| 96 | Timm Oberwelland | Food & Beverage | $2.7B |
| 97 | Nicola Leibinger-Kammueller | Manufacturing | $2.6B |
| 98 | Peter Leibinger | Manufacturing | $2.6B |
| 99 | Regine Leibinger | Manufacturing | $2.6B |
| 100 | Hans-Werner Hector | Technology | $2.6B |
Who is the richest person in Germany?
Dieter Schwarz is the richest person in Germany on this leaderboard, with an estimated net worth of $62B. Rankings change as asset values shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
