Richest People in Fashion & Retail 2026
The 100 richest people in the fashion & retail industry in 2026, ranked by estimated net worth. Bernard Arnault leads the field. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Bernard Arnault | France | $150B |
| 2 | Amancio Ortega | Spain | $139.1B |
| 3 | Rob Walton & family | United States | $135.8B |
| 4 | Jim Walton | United States | $133.1B |
| 5 | Alice Walton | United States | $124.1B |
| 6 | Françoise Bettencourt Meyers | France | $96.9B |
| 7 | Tadashi Yanai | Japan | $70B |
| 8 | Dieter Schwarz | Germany | $62B |
| 9 | Lukas Walton | United States | $45.8B |
| 10 | Alain Wertheimer | France | $39.4B |
| 11 | Gérard Wertheimer | France | $39.4B |
| 12 | François Pinault | France | $27.6B |
| 13 | Phil Knight | United States | $26.4B |
| 14 | Christy Walton | United States | $22.8B |
| 15 | Stefan Persson | Sweden | $21.5B |
| 16 | Nancy Walton Laurie | United States | $18.4B |
| 17 | Eric Smidt | United States | $17.9B |
| 18 | Nathan Kirsh | Eswatini (Swaziland) | $17.5B |
| 19 | Karl Albrecht Jr. | Germany | $17.3B |
| 20 | Beate Heister | Germany | $17.3B |
| 21 | Anders Holch Povlsen | Denmark | $16.8B |
| 22 | Johann Rupert & family | South Africa | $16.5B |
| 23 | Theo Albrecht, Jr. | Germany | $16.1B |
| 24 | John Menard, Jr. | United States | $16.1B |
| 25 | Radhakishan Damani | India | $15.7B |
| 26 | Ralph Lauren | United States | $14.3B |
| 27 | Ann Walton Kroenke | United States | $14B |
| 28 | Sandra Ortega Mera | Spain | $12.5B |
| 29 | Charles Butt | United States | $11.1B |
| 30 | Jimmy Haslam | United States | $10.3B |
| 31 | Michael Rubin | United States | $9.6B |
| 32 | Dirk Rossmann & family | Germany | $9.4B |
| 33 | Les Wexner | United States | $9.3B |
| 34 | Juan Roig | Spain | $9B |
| 35 | John Morris | United States | $8.7B |
| 36 | Odd Reitan & family | Norway | $8.6B |
| 37 | Tatyana Kim | Russia | $8.1B |
| 38 | Alain Bouchard | Canada | $7.4B |
| 39 | Miguel Krigsner | Brazil | $6.9B |
| 40 | Michael Otto | Germany | $6.8B |
| 41 | Ding Shizhong | China | $6.8B |
| 42 | Xu Gaoming | China | $6.7B |
| 43 | Ding Shijia | China | $6.5B |
| 44 | Zhang Congyuan | Taiwan | $6.4B |
| 45 | Lee Thiam Wah | Malaysia | $6.4B |
| 46 | Matthias Reimann-Andersen | Germany | $6.4B |
| 47 | Renate Reimann-Haas | Germany | $6.4B |
| 48 | Stefan Reimann-Andersen | Germany | $6.4B |
| 49 | Wolfgang Reimann | Germany | $6.4B |
| 50 | Stefano Pessina | Monaco | $6.3B |
| 51 | Mark Meijer | United States | $6.2B |
| 52 | Hank Meijer | United States | $6.2B |
| 53 | Doug Meijer | United States | $6.2B |
| 54 | Gopikishan Damani | India | $6.1B |
| 55 | Ma Jianrong | China | $6.1B |
| 56 | Bill Haslam | United States | $6B |
| 57 | Michael Ashley | United Kingdom | $6B |
| 58 | Xu Sky | China | $6B |
| 59 | Edward Stack & family | United States | $5.9B |
| 60 | Leonardo Maria Del Vecchio | Italy | $5.9B |
| 61 | Mario Verrocchi | Australia | $5.9B |
| 62 | Giuseppe De'Longhi & family | Italy | $5.9B |
| 63 | Chip Wilson | Canada | $5.8B |
| 64 | Michael Herz | Germany | $5.8B |
| 65 | Wolfgang Herz | Germany | $5.8B |
| 66 | Tom Morris | United Kingdom | $5.8B |
| 67 | Claudio Del Vecchio | Italy | $5.7B |
| 68 | Clemente Del Vecchio | Italy | $5.7B |
| 69 | Luca Del Vecchio | Italy | $5.7B |
| 70 | Marisa Del Vecchio | Italy | $5.7B |
| 71 | Nicoletta Zampillo | Italy | $5.7B |
| 72 | Paola Del Vecchio | Italy | $5.7B |
| 73 | Rocco Basilico | Italy | $5.7B |
| 74 | Heinrich Otto Deichmann | Germany | $5.6B |
| 75 | Renuka Jagtiani | India | $5.6B |
| 76 | Michel Leclercq & family | France | $5.6B |
| 77 | Gao Dekang & family | China | $5.5B |
| 78 | M.A. Yusuff Ali | India | $5.5B |
| 79 | Hortensia Herrero | Spain | $5B |
| 80 | Joy Alukkas | India | $5B |
| 81 | Shen Guojun | China | $5B |
| 82 | Ronald Lauder | United States | $4.9B |
| 83 | Takao Yasuda | Japan | $4.8B |
| 84 | Igor Kesaev | Russia | $4.8B |
| 85 | Erwin Franz Mueller | Germany | $4.7B |
| 86 | Eleanor Butt Crook | United States | $4.6B |
| 87 | Laurence Graff | United Kingdom | $4.5B |
| 88 | Drayton McLane, Jr. | United States | $4.5B |
| 89 | Richard Schulze | United States | $4.4B |
| 90 | Kevin David Lehmann | Germany | $4.3B |
| 91 | Tomasz Biernacki | Poland | $4.3B |
| 92 | Renzo Rosso & family | Italy | $4.2B |
| 93 | Giuliana Benetton | Italy | $4.2B |
| 94 | Luciano Benetton | Italy | $4.2B |
| 95 | Falguni Nayar | India | $4.2B |
| 96 | Todd Christopher | United States | $4.1B |
| 97 | Patrizio Bertelli | Italy | $4.1B |
| 98 | Miuccia Prada | Italy | $4.1B |
| 99 | David Nahmad | Monaco | $4B |
| 100 | Reinold Geiger | Austria | $3.9B |
Who is the richest person in Fashion & Retail?
Bernard Arnault is the wealthiest figure in fashion & retail on this leaderboard, with an estimated net worth of $150B. Rankings change as company valuations shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
