Richest People in California 2026
The 100 richest people in California in 2026, ranked by estimated net worth, with a combined fortune of $2T. Larry Page tops the list. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | City | Net Worth |
|---|---|---|---|
| 1 | Larry Page | Palo Alto | $311.9B |
| 2 | Sergey Brin | Los Altos | $287.6B |
| 3 | Mark Zuckerberg | Palo Alto | $214.4B |
| 4 | Jensen Huang | Los Altos | $186.5B |
| 5 | Eric Schmidt | Atherton | $41.8B |
| 6 | Henry Samueli | Newport Beach | $41B |
| 7 | Andreas von Bechtolsheim & family | Palo Alto | $32.5B |
| 8 | Robert Pera | San Jose | $31.7B |
| 9 | Peter Thiel | Los Angeles | $30.2B |
| 10 | John Tu | Rolling Hills | $28.9B |
| 11 | David Sun | Irvine | $28.9B |
| 12 | Henry Nicholas III | Newport Coast | $26.1B |
| 13 | John Doerr | Woodside | $24.4B |
| 14 | Adam Foroughi | Truckee | $21.1B |
| 15 | Donald Bren | Newport Beach | $19.2B |
| 16 | Brett Adcock | Palo Alto | $19.1B |
| 17 | Eric Smidt | Beverly Hills | $17.9B |
| 18 | John Collison | San Francisco | $17.5B |
| 19 | Patrick Collison | San Francisco | $17.5B |
| 20 | Jan Koum | Atherton | $17B |
| 21 | Jack Dangermond | Redlands | $16.2B |
| 22 | Vinod Khosla | Portola Valley | $15.3B |
| 23 | Laurene Powell Jobs | Palo Alto | $15.3B |
| 24 | George Roberts | Atherton | $13B |
| 25 | Charles Schwab | Woodside | $12.2B |
| 26 | Chris Larsen | San Francisco | $12.2B |
| 27 | Douglas Leone | Menlo Park | $12.1B |
| 28 | Riley Bechtel & family | San Francisco | $12B |
| 29 | Marijke Mars | Los Angeles | $11.4B |
| 30 | Antony Ressler | Los Angeles | $11.3B |
| 31 | Dustin Moskovitz | San Francisco | $10.1B |
| 32 | David Cheriton | Palo Alto | $10.1B |
| 33 | Tom Gores | Beverly Hills | $10.1B |
| 34 | Brian Chesky | San Francisco | $9.5B |
| 35 | Ken Xie | Los Altos Hills | $9.2B |
| 36 | David Geffen | Beverly Hills | $9.2B |
| 37 | Nathan Blecharczyk | San Francisco | $9B |
| 38 | Patrick Soon-Shiong | Los Angeles | $8.8B |
| 39 | Tench Coxe | Palo Alto | $8.8B |
| 40 | Yuri Milner | Los Altos | $8.7B |
| 41 | Brian Armstrong | San Francisco | $8.6B |
| 42 | Michael Moritz | San Francisco | $8.3B |
| 43 | Michael Xie | Los Altos Hills | $7.9B |
| 44 | Marc Benioff | San Francisco | $7.9B |
| 45 | Steven Rales | Santa Barbara | $7.5B |
| 46 | Michael Milken | Los Angeles | $7.5B |
| 47 | Steven Spielberg | Pacific Palisades | $7.1B |
| 48 | Andrew Karam | Menlo Park | $7B |
| 49 | Christopher Olah | San Francisco | $7B |
| 50 | Daniela Amodei | San Francisco | $7B |
| 51 | Dario Amodei | San Francisco | $7B |
| 52 | Jack Clark | San Francisco | $7B |
| 53 | Jared Kaplan | Pacifica | $7B |
| 54 | Sam McCandlish | San Francisco | $7B |
| 55 | Tom Brown | San Francisco | $7B |
| 56 | Edythe Broad | Los Angeles | $7B |
| 57 | Edward Roski Jr | Los Angeles | $6.6B |
| 58 | Jack Dorsey | San Francisco | $6.5B |
| 59 | Jayshree Ullal | Saratoga | $6.4B |
| 60 | Gwendolyn Sontheim Meyer | Rancho Santa Fe | $6.1B |
| 61 | Jean (Gigi) Pritzker | Los Angeles | $6B |
| 62 | Rick Caruso | Los Angeles | $5.9B |
| 63 | John A. Sobrato | Atherton | $5.8B |
| 64 | Rocco Basilico | Los Angeles | $5.7B |
| 65 | Eric Yuan & family | Santa Clara | $5.6B |
| 66 | Archie Aldis Emmerson | Redding | $5.6B |
| 67 | Stephen Cohen | Palo Alto | $5.6B |
| 68 | Ali Ghodsi | San Francisco | $5.5B |
| 69 | Romesh T. Wadhwani | Palo Alto | $5.5B |
| 70 | Neal Blue | San Diego | $5.5B |
| 71 | Gordon Getty | San Francisco | $5.5B |
| 72 | Lynda Resnick | Beverly Hills | $5.4B |
| 73 | Stewart Resnick | Beverly Hills | $5.4B |
| 74 | Vlad Tenev | Palo Alto | $5.2B |
| 75 | Rupert Johnson, Jr. | Burlingame | $5.2B |
| 76 | George Lucas | San Anselmo | $5.1B |
| 77 | Baiju Bhatt | Palo Alto | $5.1B |
| 78 | Ion Stoica | Berkeley | $5B |
| 79 | Matei Zaharia | Berkeley | $5B |
| 80 | Palmer Luckey | Newport Beach | $5B |
| 81 | Anthony Pritzker | Los Angeles | $4.9B |
| 82 | Scott Crabill | San Francisco | $4.9B |
| 83 | Holden Spaht | San Francisco | $4.9B |
| 84 | Seth Boro | San Francisco | $4.9B |
| 85 | Reed Hastings | Santa Cruz | $4.9B |
| 86 | Garrett Camp | San Francisco | $4.8B |
| 87 | Scott Cook | Woodside | $4.8B |
| 88 | David Filo | Palo Alto | $4.6B |
| 89 | Eduardo Vivas | Palo Alto | $4.5B |
| 90 | Dagmar Dolby | San Francisco | $4.5B |
| 91 | Donald Sterling | Beverly Hills | $4.4B |
| 92 | Meg Whitman | Los Angeles | $4.2B |
| 93 | Jim Coulter | San Francisco | $4.1B |
| 94 | Kavitark Ram Shriram | Menlo Park | $4.1B |
| 95 | Hilton Schlosberg & family | Irvine | $4.1B |
| 96 | Thomas Siebel | Woodside | $4B |
| 97 | Jed McCaleb | Berkeley | $3.9B |
| 98 | José E. Feliciano | Los Angeles | $3.9B |
| 99 | Behdad Eghbali | Los Angeles | $3.9B |
| 100 | Sanjit Biswas | San Francisco | $3.8B |
Who is the richest person in California?
Larry Page is the richest person in California on this leaderboard, with an estimated net worth of $311.9B. Rankings change as asset values shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Explore the US billionaire map or the Richest People hub.
