Richest People in New York 2026
The 100 richest people in New York in 2026, ranked by estimated net worth, with a combined fortune of $876.9B. Michael Bloomberg tops the list. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | City | Net Worth |
|---|---|---|---|
| 1 | Michael Bloomberg | New York | $109.4B |
| 2 | Julia Koch | New York | $81.2B |
| 3 | Alain Wertheimer | New York | $39.4B |
| 4 | Gérard Wertheimer | New York | $39.4B |
| 5 | Stephen Schwarzman | New York | $38.8B |
| 6 | Marilyn Simons | East Setauket | $32.5B |
| 7 | Israel Englander | New York | $25.8B |
| 8 | Rupert Murdoch | New York | $23.4B |
| 9 | Edwin Chen | New York | $18B |
| 10 | Ralph Lauren | New York | $14.3B |
| 11 | Leon Black | New York | $13.4B |
| 12 | Hamdi Ulukaya | Norwich | $12.7B |
| 13 | Henry Kravis | New York | $11.9B |
| 14 | Valerie Mars | New York | $11.4B |
| 15 | Ramzi Musallam | New York | $10.8B |
| 16 | Ken Langone | Sands Point | $9.9B |
| 17 | Bruce Kovner | New York | $9B |
| 18 | William Ackman | New York | $9B |
| 19 | David Shaw | New York | $8.8B |
| 20 | Michael Dorrell | New York | $8.5B |
| 21 | Leonard Stern | New York | $8.3B |
| 22 | Ron Baron | New York | $8B |
| 23 | David Siegel | Scarsdale | $8B |
| 24 | Philippe Laffont | New York | $7.9B |
| 25 | Tony Tamer | New York | $7.8B |
| 26 | Stanley Druckenmiller | New York | $7.8B |
| 27 | Marc Rowan | New York | $7.7B |
| 28 | George Soros | Katonah | $7.5B |
| 29 | Max Van Hoegaerden Herrmann Telles | New York | $7.3B |
| 30 | Daniel Ziff | New York | $7.2B |
| 31 | Robert Ziff | New York | $7.2B |
| 32 | Chase Coleman, III | New York | $7.1B |
| 33 | Vincent Viola | New York | $7B |
| 34 | Michael Intrator | New York City | $6.7B |
| 35 | Paul Singer | New York | $6.7B |
| 36 | Michael Novogratz | New York | $6.7B |
| 37 | James Chambers | Palisades | $6.2B |
| 38 | Margaretta Taylor | Southampton | $6.2B |
| 39 | Katharine Rayner | East Hampton | $6.2B |
| 40 | Don Vultaggio | Port Washington | $5.8B |
| 41 | Claudio Del Vecchio | Muttontown | $5.7B |
| 42 | Thomas Secunda | Croton-on-Hudson | $5.7B |
| 43 | Jeremy Jacobs Sr. | East Aurora | $5.4B |
| 44 | Josh Kushner | New York | $5.2B |
| 45 | Barry Diller | New York | $5.2B |
| 46 | Stephen Feinberg | New York | $5B |
| 47 | Jon Stryker | New York | $4.9B |
| 48 | Ronald Lauder | New York | $4.9B |
| 49 | Steven Klinsky | New York | $4.9B |
| 50 | Alexis Lê-Quôc | New York | $4.9B |
| 51 | John Catsimatidis | New York | $4.8B |
| 52 | Pablo Legorreta | Sag Harbor | $4.7B |
| 53 | Hamilton James & family | New York | $4.3B |
| 54 | Stewart Rahr | New York | $4.3B |
| 55 | Olivier Pomel | New York | $4.2B |
| 56 | Alejandro Santo Domingo | New York | $4.1B |
| 57 | Charles Zegar | New York | $4.1B |
| 58 | John Paulson | New York | $4B |
| 59 | David Blitzer | New York | $4B |
| 60 | Marc Lore | New York City | $4B |
| 61 | Daniel Loeb | New York | $3.8B |
| 62 | Daniel Sundheim | New York | $3.8B |
| 63 | Ira Rennert | New York | $3.8B |
| 64 | Scott Shleifer | New York | $3.8B |
| 65 | April Goh | New York | $3.7B |
| 66 | Ankur Jain | New York | $3.4B |
| 67 | Felix Baker | New York | $3.4B |
| 68 | Julian Baker | New York | $3.4B |
| 69 | Lawrence Golub | New York | $3.3B |
| 70 | J. Tomilson Hill | New York | $3B |
| 71 | Henry Swieca | New York | $3B |
| 72 | Karthik Sarma | New York | $2.9B |
| 73 | Jonathan Tisch | New York | $2.9B |
| 74 | Glenn Dubin | New York | $2.9B |
| 75 | Richard LeFrak & family | New York | $2.9B |
| 76 | Jeffrey Talpins | Larchmont | $2.8B |
| 77 | Jamie Dimon | New York | $2.8B |
| 78 | Joseph Edelman | New York | $2.7B |
| 79 | Mortimer Zuckerman | New York | $2.7B |
| 80 | Jeff Sutton | New York | $2.7B |
| 81 | Tyler Winklevoss | New York | $2.6B |
| 82 | Cameron Winklevoss | New York | $2.6B |
| 83 | Luana Lopes Lara | New York | $2.6B |
| 84 | Tarek Mansour | New York | $2.6B |
| 85 | David Golub | New York | $2.5B |
| 86 | Adebayo Ogunlesi | New York | $2.5B |
| 87 | Wesley Edens | New York | $2.5B |
| 88 | Katharina Otto-Bernstein | New York | $2.5B |
| 89 | Greg Mondre | New York | $2.5B |
| 90 | James Dinan | North Salem | $2.4B |
| 91 | Leonard Schleifer | Tarrytown | $2.4B |
| 92 | Steven Schonfeld | Old Westbury | $2.4B |
| 93 | Daniel Lubetzky | New York | $2.3B |
| 94 | Assaf Rappaport | New York | $2.3B |
| 95 | Jane Lauder | New York | $2.3B |
| 96 | Noam Gottesman | New York | $2.2B |
| 97 | Jerry Speyer & family | New York | $2.2B |
| 98 | Howard Marks | New York | $2.2B |
| 99 | Laurie Tisch | New York | $2.2B |
| 100 | Marc Lasry | New York | $2.2B |
Who is the richest person in New York?
Michael Bloomberg is the richest person in New York on this leaderboard, with an estimated net worth of $109.4B. Rankings change as asset values shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Explore the US billionaire map or the Richest People hub.
