Richest People in Finance & Investments 2026
The 100 richest people in the finance & investments industry in 2026, ranked by estimated net worth. Warren Buffett leads the field. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Warren Buffett | United States | $140.4B |
| 2 | Changpeng Zhao | Canada | $111.2B |
| 3 | Michael Bloomberg | United States | $109.4B |
| 4 | Thomas Peterffy | United States | $97.9B |
| 5 | Giancarlo Devasini | Italy | $89.3B |
| 6 | Masayoshi Son | Japan | $88.1B |
| 7 | Jeff Yass | United States | $67.4B |
| 8 | Ken Griffin | United States | $50.6B |
| 9 | Andrea Pignataro | Italy | $42B |
| 10 | Abigail Johnson | United States | $40.3B |
| 11 | Stephen Schwarzman | United States | $38.8B |
| 12 | Jean-Louis van der Velde | Netherlands | $38B |
| 13 | Paolo Ardoino | Italy | $38B |
| 14 | Marilyn Simons | United States | $32.5B |
| 15 | Peter Thiel | United States | $30.2B |
| 16 | Israel Englander | United States | $25.8B |
| 17 | Vicky Safra & family | Greece | $25.7B |
| 18 | Suleiman Kerimov & family | Russia | $25.7B |
| 19 | Stuart Hoegner | Canada | $24.7B |
| 20 | John Doerr | United States | $24.4B |
| 21 | David Tepper | United States | $23.7B |
| 22 | Daniel Gilbert | United States | $23.6B |
| 23 | Steve Cohen | United States | $23B |
| 24 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | $22.7B |
| 25 | Yu Yong | China | $21.7B |
| 26 | Michael Platt | United Kingdom | $20.9B |
| 27 | Renáta Kellnerová | Czech Republic | $19.9B |
| 28 | Philip Anschutz | United States | $19.4B |
| 29 | Nik Storonsky | United Kingdom | $18.8B |
| 30 | Ludwig Merckle | Germany | $18.1B |
| 31 | Arthur Dantchik | United States | $16.9B |
| 32 | Peter Mallouk | United States | $16.1B |
| 33 | Edward Johnson IV | United States | $15.9B |
| 34 | Ray Dalio | United States | $15.4B |
| 35 | Jaime Gilinski Bacal | Colombia | $15.2B |
| 36 | R. Budi Hartono | Indonesia | $14.8B |
| 37 | Elizabeth Johnson | United States | $14B |
| 38 | Leon Black | United States | $13.4B |
| 39 | Ken Fisher | United States | $13.2B |
| 40 | George Roberts | United States | $13B |
| 41 | Andre Esteves | Brazil | $12.9B |
| 42 | Uday Kotak | India | $12.9B |
| 43 | Orlando Bravo | United States | $12.8B |
| 44 | David Velez & family | Colombia | $12.8B |
| 45 | Andrew Beal | United States | $12.2B |
| 46 | Charles Schwab | United States | $12.2B |
| 47 | Chris Larsen | United States | $12.2B |
| 48 | Douglas Leone | United States | $12.1B |
| 49 | Francine von Finck & family | Germany | $12.1B |
| 50 | Alexander Gerko | United Kingdom | $12B |
| 51 | Mark Stevens | United States | $11.9B |
| 52 | Henry Kravis | United States | $11.9B |
| 53 | Christopher Hohn | United Kingdom | $11.8B |
| 54 | Antony Ressler | United States | $11.3B |
| 55 | Juan Carlos Escotet | Venezuela | $11.2B |
| 56 | Nadia Thiele & family | Germany | $11B |
| 57 | Mikhail Prokhorov | Russia | $11B |
| 58 | Gong Hongjia | Hong Kong | $10.9B |
| 59 | Ramzi Musallam | United States | $10.8B |
| 60 | Josh Harris | United States | $10.8B |
| 61 | Vincent Bolloré & family | France | $10.4B |
| 62 | Luis Carlos Sarmiento | Colombia | $10.2B |
| 63 | Tom Gores | United States | $10.1B |
| 64 | Robert F. Smith | United States | $10B |
| 65 | Michael Kim | United States | $9.9B |
| 66 | Ken Langone | United States | $9.9B |
| 67 | Graeme Hart | New Zealand | $9.8B |
| 68 | Carl Bennet | Sweden | $9.6B |
| 69 | Todd Boehly | United States | $9.3B |
| 70 | Daniel Tsai | Taiwan | $9.1B |
| 71 | Chen Dongsheng | China | $9.1B |
| 72 | Bruce Kovner | United States | $9B |
| 73 | Éric Wittouck | Belgium | $9B |
| 74 | William Ackman | United States | $9B |
| 75 | David Shaw | United States | $8.8B |
| 76 | Tench Coxe | United States | $8.8B |
| 77 | Frank Lowy | Australia | $8.7B |
| 78 | Jean Salata | Chile | $8.7B |
| 79 | Richard Tsai | Taiwan | $8.7B |
| 80 | Yuri Milner | Israel | $8.7B |
| 81 | Brian Armstrong | United States | $8.6B |
| 82 | Leonid Boguslavsky | Canada | $8.5B |
| 83 | Justin Sun | St. Kitts and Nevis | $8.5B |
| 84 | Michael Dorrell | United States | $8.5B |
| 85 | Lin Li | China | $8.3B |
| 86 | Michael Moritz | United States | $8.3B |
| 87 | Don Hankey | United States | $8.2B |
| 88 | Rekha Jhunjhunwala | India | $8B |
| 89 | Ron Baron | United States | $8B |
| 90 | John Overdeck | United States | $8B |
| 91 | David Siegel | United States | $8B |
| 92 | Andreas Halvorsen | Norway | $8B |
| 93 | Philippe Laffont | United States | $7.9B |
| 94 | Mat Ishbia | United States | $7.8B |
| 95 | Guillaume Pousaz | Switzerland | $7.8B |
| 96 | Thomas Pritzker | United States | $7.8B |
| 97 | Vyacheslav Kim | Kazakhstan | $7.8B |
| 98 | Sami Mnaymneh | United States | $7.8B |
| 99 | Tony Tamer | United States | $7.8B |
| 100 | Stanley Druckenmiller | United States | $7.8B |
Who is the richest person in Finance & Investments?
Warren Buffett is the wealthiest figure in finance & investments on this leaderboard, with an estimated net worth of $140.4B. Rankings change as company valuations shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
