Richest People in Technology 2026
The 100 richest people in the technology industry in 2026, ranked by estimated net worth. Elon Musk leads the field. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Elon Musk | United States | $831B |
| 2 | Larry Page | United States | $311.9B |
| 3 | Sergey Brin | United States | $287.6B |
| 4 | Jeff Bezos | United States | $278.5B |
| 5 | Larry Ellison | United States | $265.1B |
| 6 | Michael Dell | United States | $241.6B |
| 7 | Mark Zuckerberg | United States | $214.4B |
| 8 | Jensen Huang | United States | $186.5B |
| 9 | Steve Ballmer | United States | $138.3B |
| 10 | Bill Gates | United States | $102.8B |
| 11 | Zhang Yiming | China | $69.3B |
| 12 | Ma Huateng | China | $45.5B |
| 13 | Eric Schmidt | United States | $41.8B |
| 14 | Henry Samueli | United States | $41B |
| 15 | William Ding | China | $40.5B |
| 16 | Jay Y. Lee | South Korea | $36.5B |
| 17 | Eduardo Saverin | Brazil | $34.7B |
| 18 | Chen Tianshi | China | $34.6B |
| 19 | MacKenzie Scott | United States | $33.6B |
| 20 | Andreas von Bechtolsheim & family | Germany | $32.5B |
| 21 | Robert Pera | United States | $31.7B |
| 22 | Melinda French Gates | United States | $30B |
| 23 | Colin Huang | China | $29.6B |
| 24 | John Tu | United States | $28.9B |
| 25 | David Sun | United States | $28.9B |
| 26 | Jack Ma | China | $27.3B |
| 27 | Shiv Nadar | India | $26.1B |
| 28 | Henry Nicholas III | United States | $26.1B |
| 29 | Liu Debing | China | $25.3B |
| 30 | Rick Cohen & family | United States | $22.9B |
| 31 | Lei Jun | China | $22.5B |
| 32 | Adam Foroughi | United States | $21.1B |
| 33 | Pierre Chen | Taiwan | $20.8B |
| 34 | Zhou Qunfei | Hong Kong | $19.7B |
| 35 | Brett Adcock | United States | $19.1B |
| 36 | Edwin Chen | United States | $18B |
| 37 | John Collison | Ireland | $17.5B |
| 38 | Patrick Collison | Ireland | $17.5B |
| 39 | Terry Gou | Taiwan | $17.4B |
| 40 | Jan Koum | United States | $17B |
| 41 | Bruce Cheng | Taiwan | $16.9B |
| 42 | Jack Dangermond | United States | $16.2B |
| 43 | Wang Laisheng | Hong Kong | $15.9B |
| 44 | Barry Lam | Taiwan | $15.7B |
| 45 | Wang Laichun | Hong Kong | $15.6B |
| 46 | Vinod Khosla | United States | $15.3B |
| 47 | Laurene Powell Jobs | United States | $15.3B |
| 48 | Alexander Karp | United States | $14.6B |
| 49 | James Goodnight | United States | $14.1B |
| 50 | Zhang Zhidong | China | $13.7B |
| 51 | Lee Boo-jin | South Korea | $13.5B |
| 52 | Cai Huabo | China | $13.3B |
| 53 | Hasso Plattner | Germany | $12.9B |
| 54 | Chen Tao & family | China | $12.8B |
| 55 | Lee Seo-hyun | South Korea | $12.6B |
| 56 | Joseph Tsai | Canada | $12.6B |
| 57 | Hong Ra-hee | South Korea | $12.5B |
| 58 | David Steward | United States | $12.4B |
| 59 | Pierre Omidyar | United States | $12.4B |
| 60 | Tsai Ming-kai | Taiwan | $12.1B |
| 61 | Michael Federmann & family | Israel | $11.5B |
| 62 | Liang Wenfeng | China | $11.5B |
| 63 | George Kurtz | United States | $11.2B |
| 64 | Martin Lorentzon | Sweden | $11.2B |
| 65 | Qi Shi & family | China | $10.9B |
| 66 | Ling Tang | Canada | $10.4B |
| 67 | Tobi Lutke | Canada | $10.3B |
| 68 | Dustin Moskovitz | United States | $10.1B |
| 69 | David Cheriton | Canada | $10.1B |
| 70 | Daniel Ek | Sweden | $9.9B |
| 71 | Morris Chang | Taiwan | $9.8B |
| 72 | Judy Faulkner | United States | $9.6B |
| 73 | Yi Zheng | China | $9.5B |
| 74 | Brian Chesky | United States | $9.5B |
| 75 | Zeng Fangqin | Hong Kong | $9.4B |
| 76 | Lin Bin | United States | $9.3B |
| 77 | Ken Xie | United States | $9.2B |
| 78 | Nathan Blecharczyk | United States | $9B |
| 79 | Leo KoGuan | United States | $8.9B |
| 80 | David Duffield | United States | $8.9B |
| 81 | Mike Cannon-Brookes | Australia | $8.5B |
| 82 | Azim Premji | India | $8.4B |
| 83 | Scott Farquhar | Australia | $8.1B |
| 84 | Joe Gebbia | United States | $8.1B |
| 85 | Robin Li | China | $8B |
| 86 | Otto Toto Sugiri | Indonesia | $8B |
| 87 | James Clark | United States | $8B |
| 88 | Thai Lee | United States | $8B |
| 89 | Yan Junjie | China | $7.9B |
| 90 | Hao Tang | China | $7.9B |
| 91 | Michael Xie | United States | $7.9B |
| 92 | Marc Benioff | United States | $7.9B |
| 93 | Jim Kavanaugh | United States | $7.7B |
| 94 | Charles Simonyi | United States | $7.7B |
| 95 | Daniel Nadler | Canada | $7.6B |
| 96 | Jay Chaudhry | United States | $7.6B |
| 97 | Cliff Obrecht | Australia | $7.6B |
| 98 | Melanie Perkins | Australia | $7.6B |
| 99 | Min Kao | United States | $7.5B |
| 100 | Huang Xiaolei | China | $7.4B |
Who is the richest person in Technology?
Elon Musk is the wealthiest figure in technology on this leaderboard, with an estimated net worth of $831B. Rankings change as company valuations shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
