Top 100 Richest People 2026
The 100 richest people in the world in 2026, ranked by estimated net worth. This is the global leaderboard across every country and industry.
| # | Name | Country | Net Worth |
|---|---|---|---|
| 1 | Elon Musk | United States | $831B |
| 2 | Larry Page | United States | $311.9B |
| 3 | Sergey Brin | United States | $287.6B |
| 4 | Jeff Bezos | United States | $278.5B |
| 5 | Larry Ellison | United States | $265.1B |
| 6 | Michael Dell | United States | $241.6B |
| 7 | Mark Zuckerberg | United States | $214.4B |
| 8 | Jensen Huang | United States | $186.5B |
| 9 | Bernard Arnault | France | $150B |
| 10 | Warren Buffett | United States | $140.4B |
| 11 | Amancio Ortega | Spain | $139.1B |
| 12 | Steve Ballmer | United States | $138.3B |
| 13 | Rob Walton & family | United States | $135.8B |
| 14 | Jim Walton | United States | $133.1B |
| 15 | Alice Walton | United States | $124.1B |
| 16 | Carlos Slim Helu & family | Mexico | $122.2B |
| 17 | Changpeng Zhao | Canada | $111.2B |
| 18 | Michael Bloomberg | United States | $109.4B |
| 19 | Bill Gates | United States | $102.8B |
| 20 | Thomas Peterffy | United States | $97.9B |
| 21 | Françoise Bettencourt Meyers | France | $96.9B |
| 22 | Mukesh Ambani | India | $89.9B |
| 23 | Giancarlo Devasini | Italy | $89.3B |
| 24 | Gautam Adani | India | $88.4B |
| 25 | Masayoshi Son | Japan | $88.1B |
| 26 | Julia Koch | United States | $81.2B |
| 27 | Charles Koch | United States | $73.8B |
| 28 | Tadashi Yanai | Japan | $70B |
| 29 | Zhang Yiming | China | $69.3B |
| 30 | Jeff Yass | United States | $67.4B |
| 31 | Robin Zeng | Hong Kong | $66.2B |
| 32 | Germán Larrea Mota-Velasco | Mexico | $63.9B |
| 33 | Dieter Schwarz | Germany | $62B |
| 34 | Zhong Shanshan | China | $61.7B |
| 35 | Ingvar Kamprad | — | $58.7B |
| 36 | Iris Fontbona | Chile | $51B |
| 37 | Ken Griffin | United States | $50.6B |
| 38 | David Koch | — | $50.5B |
| 39 | Li Ka-shing | Hong Kong | $48.8B |
| 40 | Giovanni Ferrero | Italy | $48.1B |
| 41 | Lukas Walton | United States | $45.8B |
| 42 | Ma Huateng | China | $45.5B |
| 43 | Jacqueline Mars | United States | $45.4B |
| 44 | John Mars | United States | $45.4B |
| 45 | Mark Mateschitz | Austria | $45.2B |
| 46 | S. Robson Walton | — | $44.3B |
| 47 | Gianluigi Aponte | Switzerland | $44.1B |
| 48 | Rafaela Aponte-Diamant | Switzerland | $44.1B |
| 49 | Andrea Pignataro | Italy | $42B |
| 50 | Eric Schmidt | United States | $41.8B |
| 51 | Reinhold Würth | — | $41.3B |
| 52 | Henry Samueli | United States | $41B |
| 53 | William Ding | China | $40.5B |
| 54 | Abigail Johnson | United States | $40.3B |
| 55 | Klaus-Michael Kuehne | Germany | $40.1B |
| 56 | Klaus-Michael Kühne | — | $40B |
| 57 | Liliane Bettencourt | — | $39.5B |
| 58 | Alain Wertheimer | France | $39.4B |
| 59 | Gérard Wertheimer | France | $39.4B |
| 60 | Stephen Schwarzman | United States | $38.8B |
| 61 | Savitri Jindal & family | India | $38.4B |
| 62 | Jean-Louis van der Velde | Netherlands | $38B |
| 63 | Paolo Ardoino | Italy | $38B |
| 64 | Alexey Mordashov & family | Russia | $36.9B |
| 65 | Jay Y. Lee | South Korea | $36.5B |
| 66 | Hui Ka Yan | — | $36.2B |
| 67 | Miriam Adelson | United States | $35.3B |
| 68 | Idan Ofer | Israel | $35.2B |
| 69 | Sheldon Adelson | — | $34.8B |
| 70 | Eduardo Saverin | Brazil | $34.7B |
| 71 | Chen Tianshi | China | $34.6B |
| 72 | He Xiangjian | China | $34.4B |
| 73 | Eyal Ofer | Israel | $34.4B |
| 74 | Len Blavatnik | United States | $34.1B |
| 75 | MacKenzie Scott | United States | $33.6B |
| 76 | Pham Nhat Vuong | Vietnam | $33.1B |
| 77 | Marilyn Simons | United States | $32.5B |
| 78 | David Thomson, 3rd Baron Thomson of Fleet | — | $32.5B |
| 79 | Andreas von Bechtolsheim & family | Germany | $32.5B |
| 80 | Lakshmi Mittal | India | $32.4B |
| 81 | Aliko Dangote | Nigeria | $32.2B |
| 82 | Lyndal Stephens Greth | United States | $32B |
| 83 | Robert Pera | United States | $31.7B |
| 84 | Thomas Frist Jr & family | United States | $31.1B |
| 85 | Elaine Marshall & family | United States | $30.9B |
| 86 | Michal Strnad | Czech Republic | $30.7B |
| 87 | Huang Shilin | China | $30.3B |
| 88 | Vinod Adani | Cyprus | $30.2B |
| 89 | Peter Thiel | United States | $30.2B |
| 90 | Lee Shau-kee | — | $30.1B |
| 91 | Melinda French Gates | United States | $30B |
| 92 | Vladimir Potanin | Russia | $29.7B |
| 93 | Colin Huang | China | $29.6B |
| 94 | Vagit Alekperov | Russia | $29.5B |
| 95 | Wang Weixiu & family | China | $29.2B |
| 96 | John Tu | United States | $28.9B |
| 97 | David Sun | United States | $28.9B |
| 98 | Leonid Mikhelson | Russia | $28.3B |
| 99 | François Pinault | France | $27.6B |
| 100 | Susanne Klatten | Germany | $27.4B |
How often do these rankings change?
Net worth tracks the market value of stocks, private companies, and other assets, so the order can change daily. The figures shown reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary by source. Explore more leaderboards on the Richest People hub.
