Richest People in United States 2026
The 100 richest people in United States in 2026, ranked by estimated net worth. Elon Musk tops the list. Each name links to a full profile with wealth sources and biography. Figures are estimates from public sources and may vary.
| # | Name | Industry | Net Worth |
|---|---|---|---|
| 1 | Elon Musk | Technology | $831B |
| 2 | Larry Page | Technology | $311.9B |
| 3 | Sergey Brin | Technology | $287.6B |
| 4 | Jeff Bezos | Technology | $278.5B |
| 5 | Larry Ellison | Technology | $265.1B |
| 6 | Michael Dell | Technology | $241.6B |
| 7 | Mark Zuckerberg | Technology | $214.4B |
| 8 | Jensen Huang | Technology | $186.5B |
| 9 | Warren Buffett | Finance & Investments | $140.4B |
| 10 | Steve Ballmer | Technology | $138.3B |
| 11 | Rob Walton & family | Fashion & Retail | $135.8B |
| 12 | Jim Walton | Fashion & Retail | $133.1B |
| 13 | Alice Walton | Fashion & Retail | $124.1B |
| 14 | Michael Bloomberg | Finance & Investments | $109.4B |
| 15 | Bill Gates | Technology | $102.8B |
| 16 | Thomas Peterffy | Finance & Investments | $97.9B |
| 17 | Julia Koch | Diversified | $81.2B |
| 18 | Charles Koch | Diversified | $73.8B |
| 19 | Jeff Yass | Finance & Investments | $67.4B |
| 20 | Ken Griffin | Finance & Investments | $50.6B |
| 21 | Lukas Walton | Fashion & Retail | $45.8B |
| 22 | Jacqueline Mars | Food & Beverage | $45.4B |
| 23 | John Mars | Food & Beverage | $45.4B |
| 24 | Eric Schmidt | Technology | $41.8B |
| 25 | Henry Samueli | Technology | $41B |
| 26 | Abigail Johnson | Finance & Investments | $40.3B |
| 27 | Stephen Schwarzman | Finance & Investments | $38.8B |
| 28 | Miriam Adelson | Gambling & Casinos | $35.3B |
| 29 | Len Blavatnik | Diversified | $34.1B |
| 30 | MacKenzie Scott | Technology | $33.6B |
| 31 | Marilyn Simons | Finance & Investments | $32.5B |
| 32 | Lyndal Stephens Greth | Energy | $32B |
| 33 | Robert Pera | Technology | $31.7B |
| 34 | Thomas Frist Jr & family | Healthcare | $31.1B |
| 35 | Elaine Marshall & family | Diversified | $30.9B |
| 36 | Peter Thiel | Finance & Investments | $30.2B |
| 37 | Melinda French Gates | Technology | $30B |
| 38 | John Tu | Technology | $28.9B |
| 39 | David Sun | Technology | $28.9B |
| 40 | Phil Knight | Fashion & Retail | $26.4B |
| 41 | Henry Nicholas III | Technology | $26.1B |
| 42 | Israel Englander | Finance & Investments | $25.8B |
| 43 | John Doerr | Finance & Investments | $24.4B |
| 44 | David Tepper | Finance & Investments | $23.7B |
| 45 | Daniel Gilbert | Finance & Investments | $23.6B |
| 46 | Rupert Murdoch | Media & Entertainment | $23.4B |
| 47 | Steve Cohen | Finance & Investments | $23B |
| 48 | Rick Cohen & family | Technology | $22.9B |
| 49 | Christy Walton | Fashion & Retail | $22.8B |
| 50 | Ernest Garcia II | Automotive | $22.6B |
| 51 | Stanley Kroenke | Sports | $22.2B |
| 52 | Todd Graves | Food & Beverage | $22B |
| 53 | Diane Hendricks | Construction & Engineering | $21.7B |
| 54 | Adam Foroughi | Technology | $21.1B |
| 55 | Harold Hamm | Energy | $20.1B |
| 56 | Philip Anschutz | Finance & Investments | $19.4B |
| 57 | Donald Bren | Real Estate | $19.2B |
| 58 | Brett Adcock | Technology | $19.1B |
| 59 | Jerry Jones | Sports | $19B |
| 60 | Nancy Walton Laurie | Fashion & Retail | $18.4B |
| 61 | Edwin Chen | Technology | $18B |
| 62 | Eric Smidt | Fashion & Retail | $17.9B |
| 63 | Charles Ergen | Media & Entertainment | $17.2B |
| 64 | Jan Koum | Technology | $17B |
| 65 | Stephen Ross | Real Estate | $17B |
| 66 | Arthur Dantchik | Finance & Investments | $16.9B |
| 67 | Jack Dangermond | Technology | $16.2B |
| 68 | John Menard, Jr. | Fashion & Retail | $16.1B |
| 69 | Peter Mallouk | Finance & Investments | $16.1B |
| 70 | Edward Johnson IV | Finance & Investments | $15.9B |
| 71 | George Kaiser | Energy | $15.8B |
| 72 | Ray Dalio | Finance & Investments | $15.4B |
| 73 | Vinod Khosla | Technology | $15.3B |
| 74 | Laurene Powell Jobs | Technology | $15.3B |
| 75 | Shahid Khan | Automotive | $15B |
| 76 | Alexander Karp | Technology | $14.6B |
| 77 | Brad Jacobs | Logistics | $14.6B |
| 78 | Ralph Lauren | Fashion & Retail | $14.3B |
| 79 | James Goodnight | Technology | $14.1B |
| 80 | Elizabeth Johnson | Finance & Investments | $14B |
| 81 | Ann Walton Kroenke | Fashion & Retail | $14B |
| 82 | Robert Kraft | Sports | $13.8B |
| 83 | Leon Black | Finance & Investments | $13.4B |
| 84 | Ken Fisher | Finance & Investments | $13.2B |
| 85 | Jude Reyes | Food & Beverage | $13.1B |
| 86 | J. Christopher Reyes | Food & Beverage | $13.1B |
| 87 | George Roberts | Finance & Investments | $13B |
| 88 | Orlando Bravo | Finance & Investments | $12.8B |
| 89 | Richard Kinder | Energy | $12.6B |
| 90 | Trudy Cathy White | Food & Beverage | $12.6B |
| 91 | Bubba Cathy | Food & Beverage | $12.6B |
| 92 | David Steward | Technology | $12.4B |
| 93 | Pierre Omidyar | Technology | $12.4B |
| 94 | Robert Duggan | Healthcare | $12.4B |
| 95 | Andrew Beal | Finance & Investments | $12.2B |
| 96 | Charles Schwab | Finance & Investments | $12.2B |
| 97 | Chris Larsen | Finance & Investments | $12.2B |
| 98 | Douglas Leone | Finance & Investments | $12.1B |
| 99 | Michael Sabel | Energy | $12.1B |
| 100 | Robert Pender | Energy | $12.1B |
Who is the richest person in United States?
Elon Musk is the richest person in United States on this leaderboard, with an estimated net worth of $831B. Rankings change as asset values shift, so figures reflect the latest available data.
Net worth figures are estimates compiled from public sources and may vary. Browse more on the Richest People hub.
