Richest Self-Made People 2026
The 100 richest self-made people in the world in 2026. These fortunes were built rather than inherited — founders, investors, and entrepreneurs who created their own wealth.
| # | Name | Industry | Net Worth |
|---|---|---|---|
| 1 | Elon Musk | Technology | $831B |
| 2 | Larry Page | Technology | $311.9B |
| 3 | Sergey Brin | Technology | $287.6B |
| 4 | Jeff Bezos | Technology | $278.5B |
| 5 | Larry Ellison | Technology | $265.1B |
| 6 | Michael Dell | Technology | $241.6B |
| 7 | Mark Zuckerberg | Technology | $214.4B |
| 8 | Jensen Huang | Technology | $186.5B |
| 9 | Warren Buffett | Finance & Investments | $140.4B |
| 10 | Amancio Ortega | Fashion & Retail | $139.1B |
| 11 | Steve Ballmer | Technology | $138.3B |
| 12 | Carlos Slim Helu & family | Telecom | $122.2B |
| 13 | Changpeng Zhao | Finance & Investments | $111.2B |
| 14 | Michael Bloomberg | Finance & Investments | $109.4B |
| 15 | Bill Gates | Technology | $102.8B |
| 16 | Thomas Peterffy | Finance & Investments | $97.9B |
| 17 | Giancarlo Devasini | Finance & Investments | $89.3B |
| 18 | Gautam Adani | Diversified | $88.4B |
| 19 | Masayoshi Son | Finance & Investments | $88.1B |
| 20 | Tadashi Yanai | Fashion & Retail | $70B |
| 21 | Zhang Yiming | Technology | $69.3B |
| 22 | Jeff Yass | Finance & Investments | $67.4B |
| 23 | Robin Zeng | Energy | $66.2B |
| 24 | Zhong Shanshan | Food & Beverage | $61.7B |
| 25 | Ken Griffin | Finance & Investments | $50.6B |
| 26 | Li Ka-shing | Diversified | $48.8B |
| 27 | Ma Huateng | Technology | $45.5B |
| 28 | Gianluigi Aponte | Logistics | $44.1B |
| 29 | Rafaela Aponte-Diamant | Logistics | $44.1B |
| 30 | Andrea Pignataro | Finance & Investments | $42B |
| 31 | Eric Schmidt | Technology | $41.8B |
| 32 | Henry Samueli | Technology | $41B |
| 33 | William Ding | Technology | $40.5B |
| 34 | Stephen Schwarzman | Finance & Investments | $38.8B |
| 35 | Jean-Louis van der Velde | Finance & Investments | $38B |
| 36 | Paolo Ardoino | Finance & Investments | $38B |
| 37 | Alexey Mordashov & family | Metals & Mining | $36.9B |
| 38 | Eduardo Saverin | Technology | $34.7B |
| 39 | Chen Tianshi | Technology | $34.6B |
| 40 | He Xiangjian | Manufacturing | $34.4B |
| 41 | Len Blavatnik | Diversified | $34.1B |
| 42 | Pham Nhat Vuong | Diversified | $33.1B |
| 43 | Andreas von Bechtolsheim & family | Technology | $32.5B |
| 44 | Aliko Dangote | Manufacturing | $32.2B |
| 45 | Robert Pera | Technology | $31.7B |
| 46 | Thomas Frist Jr & family | Healthcare | $31.1B |
| 47 | Huang Shilin | Energy | $30.3B |
| 48 | Vinod Adani | Diversified | $30.2B |
| 49 | Peter Thiel | Finance & Investments | $30.2B |
| 50 | Vladimir Potanin | Metals & Mining | $29.7B |
| 51 | Colin Huang | Technology | $29.6B |
| 52 | Vagit Alekperov | Energy | $29.5B |
| 53 | Wang Weixiu & family | Manufacturing | $29.2B |
| 54 | John Tu | Technology | $28.9B |
| 55 | David Sun | Technology | $28.9B |
| 56 | Leonid Mikhelson | Energy | $28.3B |
| 57 | François Pinault | Fashion & Retail | $27.6B |
| 58 | Jack Ma | Technology | $27.3B |
| 59 | Reinhold Wuerth & family | Manufacturing | $27.3B |
| 60 | Phil Knight | Fashion & Retail | $26.4B |
| 61 | Shiv Nadar | Technology | $26.1B |
| 62 | Henry Nicholas III | Technology | $26.1B |
| 63 | Israel Englander | Finance & Investments | $25.8B |
| 64 | Suleiman Kerimov & family | Finance & Investments | $25.7B |
| 65 | Vladimir Lisin | Metals & Mining | $25.5B |
| 66 | Dilip Shanghvi | Healthcare | $25.4B |
| 67 | Liu Debing | Technology | $25.3B |
| 68 | Stuart Hoegner | Finance & Investments | $24.7B |
| 69 | John Doerr | Finance & Investments | $24.4B |
| 70 | Gennady Timchenko | Energy | $24.2B |
| 71 | Takemitsu Takizaki | Manufacturing | $23.8B |
| 72 | David Tepper | Finance & Investments | $23.7B |
| 73 | Daniel Gilbert | Finance & Investments | $23.6B |
| 74 | Harry Triguboff | Real Estate | $23.5B |
| 75 | Wang Chuanfu | Automotive | $23.3B |
| 76 | Steve Cohen | Finance & Investments | $23B |
| 77 | Prince Alwaleed Bin Talal Alsaud | Finance & Investments | $22.7B |
| 78 | Ernest Garcia II | Automotive | $22.6B |
| 79 | Lei Jun | Technology | $22.5B |
| 80 | Stanley Kroenke | Sports | $22.2B |
| 81 | Todd Graves | Food & Beverage | $22B |
| 82 | Torstein Hagen | Service | $21.8B |
| 83 | Yu Yong | Finance & Investments | $21.7B |
| 84 | Diane Hendricks | Construction & Engineering | $21.7B |
| 85 | Adam Foroughi | Technology | $21.1B |
| 86 | John Fredriksen | Logistics | $21B |
| 87 | Andrew Forrest & family | Metals & Mining | $21B |
| 88 | Dang Yanbao | Metals & Mining | $20.9B |
| 89 | Michael Platt | Finance & Investments | $20.9B |
| 90 | Jason Chang | Manufacturing | $20.8B |
| 91 | Pierre Chen | Technology | $20.8B |
| 92 | Andrey Melnichenko | Metals & Mining | $20.4B |
| 93 | Harold Hamm | Energy | $20.1B |
| 94 | Zou Zhinong & family | Manufacturing | $19.9B |
| 95 | Zhou Qunfei | Technology | $19.7B |
| 96 | Jorge Paulo Lemann | Food & Beverage | $19.6B |
| 97 | Donald Bren | Real Estate | $19.2B |
| 98 | Brett Adcock | Technology | $19.1B |
| 99 | Jerry Jones | Sports | $19B |
| 100 | Eric Li | Automotive | $18.8B |
What counts as self-made wealth?
A self-made fortune is one the individual built themselves rather than inheriting it. The classification follows the source data and can include founders, early investors, and executives who earned equity.
Net worth figures are estimates compiled from public sources and may vary by source. Explore more leaderboards on the Richest People hub.
